Academic calendar 2023/24
General dates in the academic year
The academic year at the FHV consists of two semesters:
Winter and summer semesters.
It is only possible to start a study program at the FHV in the winter semester.
Please note that semester, course and exam times may vary depending on the degree programme.
Subject to change without notice.
Course-free period and public holidays
Winter semester 2023/24 | Summer semester 2024 | ||
---|---|---|---|
National holiday | 10/26/2023 | Easter* | 03/25/2024 - 04/01/2024 |
All Saints Day | 11/01/2023 | State holiday | 05/01/2024 |
Mary Conception | 12/08/2023 | Christ's Ascension | 05/09/2024 |
Christmas* | 12/24/2023 - 01/06/2024 | Pentecost | 05/20/2024 |
New Year | 01/01/2024 | Corpus Christi | 05/30/2024 |
Three Kings Day | 01/06/2024 | Summer holiday* | 07/06/2024 - 09/07/2024 |
Semester break* | 02/05/2024 - 02/10/2024 | Maria Himmefahrt | 08/15/2024 |
Start of Semester 2023/24
The detailed schedule for students starting in the 2nd semester will be published on the A5-Student Portal no later than May 15 for the winter semester or December 15 for the summer semester.
Bachelor's degree programmes 2023/24
Degree programmes | Winter semester 2023/24 (Start of first semester) |
---|---|
Electronics & Information Technology dual | CW 39 |
Health Care and Nursing (part-time extended) | CW 37 |
Health Care and Nursing (full-time) | CW 37 |
Computer Science Digital Innovation | CW 37 |
Computer Science - Software and Information Engineering | CW 39 |
InterMedia | CW 38 |
International Business Administration (full-time) | CW 39 |
International Business Administration (part-time) | CW 38 |
Mechatronics (part-time) | CW 36 |
Mechatronics (full-time) | CW 39 |
Social Work (full-time) | CW 39 |
Social Work (part-time extended) | CW 37 |
Environment and Engineering | CW 36 |
Economic Engineering | CW 38 |
Master's degree programmes 2023/24
Degree programmes | Winter semester 2023/24 (Start of first semester) |
---|---|
Business Management - Business Process Management | CW 36 |
Business Management - Accounting, Controlling & Finance | CW 36 |
Business Management - International Marketing & Sales | CW 36 |
Business Management - Human Resources & Organization | CW 36 |
International Management and Leadership | CW 36 |
Computer Science | CW 37 |
InterMedia | CW 37 |
Mechatronics | CW 37 |
Sustainable Energy Systems | CW 37 |
Social Work | CW 37 |
Business Informatics - Digital Transformation | CW 37 |