Content of studies Environment and Engineering
The right mix of theory and practice
Produce in a climate-friendly way. Using resources efficiently. Develop recyclable products in the spirit of the circular economy. Using Engineering and Technology for corporate environmental protection. All of these contribute to changing our world. If you're looking for a degree that makes sense, secures your own future and that of our planet, then you've come to the right place!
In six semesters, you'll become a sought-after environmental engineering and resource management professional. Natural science and engineering content complement each other ideally. The course contents are grouped into six modules: Natural Sciences (16%), Environmental Engineering (19%), Resource Management (19%), Environmental Information Systems (14%), Environmental Workshop (23%), and Scientific Work (9%).
The electives offered in the 5th semester are your chance to specialize in your field. Depending on your interests or career prospects, you choose an environmental project and one of the two electives with an environmental technology or environmental economics focus.
Study programme structure
Course unit | ECTS | SHW |
Basics of Chemistry | 4 | 3 |
Mathematical Training | 2 | 2 |
Man-Technology-Environment | 5 | 4 |
Economic Fundamentals | 3 | 2 |
System and Process Management | 3 | 2 |
Information Technology | 3 | 2 |
Introduction to Programming | 5 | 3 |
Engineering Mathematics | 5 | 5 |
Total | 30 | 23 |
Course unit | ECTS | SHW |
Chemistry for Environmental Technology | 4 | 3 |
Basics of Physics | 3 | 2 |
Mechanical Engineering for Environmental Technology | 3 | 2 |
Fundamentals of Thermodynamics | 3 | 2 |
Environmental Assessment Methods | 4 | 3 |
Introduction to Environmental Law | 2 | 1 |
Operations Research | 2 | 1 |
Introduction to Sustainable Energy Systems | 3 | 2 |
Communication, Presentation and Scientific Work | 4 | 2 |
Linear Algebra | 2 | 2 |
Total | 30 | 20 |
Course unit | ECTS | SHW |
Physics for Environmental Technology | 4 | 3 |
Lab course Chemistry for Engineers | 4 | 3 |
Measurement and Sensor Technology | 3 | 2 |
Process Engineering | 4 | 3 |
Resource Management | 6 | 4 |
Data Analytics | 3 | 2 |
Database Management and Relational Databases | 3 | 2 |
Probability and Statistics | 3 | 2 |
Total | 30 | 21 |
Course unit | ECTS | SHW |
Materials Science and Materials Engineering | 3 | 2 |
Applied Thermodynamics | 3 | 2 |
Chemical Engineering | 3 | 2 |
Electrical Systems | 4 | 3 |
Controll Engineering | 3 | 2 |
Environmental Process Engineering | 4 | 3 |
Technologies for Water Treatment | 4 | 3 |
Recycling and Waste Management | 6 | 4 |
Total | 30 | 21 |
Course unit | ECTS | SHW |
Life Cycle Analysis *E | 4 | 3 |
International Aspects of Environmental Law *E | 2 | 1 |
Corporate Environmental Information Systems *E | 4 | 3 |
Intercultural Awareness *E | 2 | 1 |
Project Management *E | 3 | 2 |
Environmental Project *E | 9 | 2 |
Elective Subject 1 of 2 *E | 6 | 4 |
Total | 30 | 16 |
Course unit | ECTS | SHW |
Professional Internship | 10 | 0 |
Interdisciplinary Integration | 2 | 2 |
Simulation Workshop Energy | 6 | 4 |
Bachelor's Thesis | 10 | 0 |
Bachelor Exam | 2 | 0 |
Total | 30 | 6 |
*E | Courses in English
*WF | Elective 1 of 2
- Selected Environmental Technologies and an environmental engineering project work *E
- Resource and Environmental Management in the Company and an environmental economics project work *E
ECTS: Performance points according to the "European Credit Transfer System". According to international standards, 180 ECTS points must be earned over 6 semesters.
SWS: One semester hour per week (SWS) corresponds to 15 educational components of 45 minutes.
Learning content in detail
Professional practical training - your entry into the job!
During the 6th semester of your bachelor's degree, you will apply the knowledge you have acquired in a practical work environment. For at least 250 hours (10 to 15 weeks; depending on the extent of employment), you will work on a real project in a company. You will be supervised by a person from the company on site and a university lecturer during the entire internship period and will discuss the current procedure. The aim is to gain a specialisation in the relevant field of activity and to work on a complex problem as a project. While working on a joint project - which also has to be documented - you will learn to integrate yourself into a work team and to cooperate with other departments across the board.