Academic calendar 2024/25
General dates in the academic year
The academic year at the FHV consists of two semesters:
Winter and summer semesters.
It is only possible to start a study program at the FHV in the winter semester.
Please note that semester, course and exam times may vary depending on the degree programme.
Subject to change without notice.
Course-free period and public holidays 2024/25
Winter semester 2024/25 | Summer semester 2025 | ||
---|---|---|---|
National holiday | 10/26/2024 | Easter* | 04/12/2025 - 04/21/2025 |
All Saints Day | 11/01/2024 | State holiday | 05/01/2025 |
Mary Conception | 12/08/2024 | Christ's Ascension | 05/29/2025 |
Christmas* | 12/24/2024 - 01/06/2025 | Pentecost | 06/09/2025 |
New Year | 01/01/2025 | Corpus Christi | 05/29/2025 |
Three Kings Day | 01/06/2025 | Summer holiday* | 07/05/2025 - 09/07/2025 |
Semester break* | 02/10/2025 - 02/14/2025 | Maria Himmefahrt | 08/15/2025 |
Start of Semester 2024/25
The detailed schedule for students starting in the 2nd semester will be published on the A5-Student Portal no later than May 15 for the winter semester or December 15 for the summer semester.
Bachelor's degree programmes 2024/25
Degree programmes | Winter semester 2024/25 (Start of first semester) |
---|---|
Mechatronics (part-time) | CW 36 |
Computer Science Digital Innovation | CW 37 |
Health Care and Nursing (full-time) | CW 37 |
Health Care and Nursing (part-time extended) | CW 37 |
InterMedia | CW 38 |
International Business Administration (part-time) | CW 38 |
Social Work (part-time extended) | CW 38 |
Environment and Engineering | CW 38 |
Economic Engineering | CW 38 |
Electronics & Information Technology dual | CW 39 |
International Business Administration (full-time) | CW 39 |
Mechatronics (full-time) | CW 39 |
Social Work (full-time) | CW 39 |
Computer Science - Software and Information Engineering | CW 40 |
Master's degree programmes 2024/25
Degree programmes | Winter semester 2024/25 (Start of first semester) |
---|---|
Business Management - International Marketing & Sales | CW 36 |
International Management and Leadership | CW 36 |
Mechatronics | CW 37 |
Sustainable Energy Systems | CW 37 |
Social Work | CW 37 |
Business Informatics - Digital Transformation | CW 37 |
Business Management - Accounting, Controlling & Finance | CW 37 |
Business Management - Business Process Management | CW 37 |
Business Management - Human Resources & Organization | CW 37 |
Computer Science | CW 38 |
Design and Creative Leadership | CW 38 |