Recognitions and Awards
The FHV, together with its partners, presents awards to students and graduates for particularly outstanding achievements. Students also receive awards from external organizations.
Here you can find our Hall of Fame:
Honors and Awards from Our Students (2018 to 2022)
2022 | Thomas Gabel | Mechatronics |
2019 | Category "Student Short Award" | Stefan Sauer | "A Glimpse of Happiness" |
2023 | Angelika Schell | Social Work |
2022 | Mehdi Asadi | International Business Administration |
2021 | Rene Moser | Industrial Engineering |
2020 |
Murat Atalay |
International Business Administration |
2019 | Hala Alnakoula | Master Social Work |
Martin Werth | Bachelor Mechatronics |
2022 | Pia Schmid, Sarah Wolf and Silvana Kegele | International Business Administration |
2021 | Julia Hunter | International Business Administration |
2020 |
Christian Mayrhofer, Sarah Nägele and Stephanie Grass |
International Business Administration |
2019 | Franziska Maier | International Business Administration |
awarded by the Federation of Austrian Industry (IV) Vorarlberg 2018 |
|||
---|---|---|---|
Bettina Hillberger, BA |
The influence of different design components on the impression effect of fruit juice packaging. An empirical study in the country comparison Austria / Italy / Sweden using the example of Hermann Pfanner Getränke GmbH |
||
Ghassan Shleweet, BA |
The Role of Social Work in Promoting Social |
||
Elias Eder, BSc | Design and construction of a bubble column humidifier to analyze the humidification of air in liquid columns | ||
Karin Reichhalter, diploma designer | zeitsouverän - Strategy development for self-employed in the digital age |
2022 | Award winning bachelor's degree programmes | |
---|---|---|
Bernd Kramer, BSc | Electrical Engineering dual | |
Andrea Maierhofer, BSc | Computer Science - Software and Information Engineering | |
Manuel Sohm, BSc | Mechatronics | |
Jovan Alavanja, BSc Sascha Marte, BSc |
Computer Science - Digital Innovation | |
Otmar Baur, BA | International Business Administration | |
Hannah Kühne, BSc | Industrial Engineering and Management | |
Diana Marte, BA | InterMedia | |
Julia Heimböck, BA | Social Work | |
Julia Drexel, BSc | Health Care and Nursing | |
2022 | Award winning master's degree programmes | |
Andrea Wenter, BA MA | Business Administration Accounting Controlling & Finance | |
Cihan Yildiz, BA MA | Business Administration Business Process Management | |
Resi Rathmann, B.Sc. M.A. MA | Business Administration Human Resources & Organization | |
Claudia Gabriel, BA MA | Business Administration International Marketing & Sales | |
Thomas Preiner, BSc MA | International Management and Leadership | |
DI (FH) Albert Ulmer, MA, MSc | Sustainable Energy Systems | |
Michael Kappaurer, MSc | Computer Science | |
Maximilian Pauritsch, MSc | Mechatronics | |
Theresa Scheiber, BA MA Eva Schranz, BA MA |
InterMedia | |
Kim Leonhardt, BA MA | Social Work | |
2021 | Award winning bachelor's degree programmes | |
Florian Kleber, BSc |
Electrical Engineering dual |
|
Danijel Antonijević, BSc | Computer Science - Software and Information Engineering | |
Florian Kalb, BSc | Mechatronics | |
Christina Frank, BSc | Industrial Engineering and Management | |
Lukas Amann, BA | International Business Administration | |
Ayla Noreen Raich, BA | InterMedia | |
Philipp Mattle, BA | Social Work | |
Julia Wirrer, BSc |
Health Care and Nursing |
|
2021 | Award winning master's degree programmes | |
Desiree Egger, BSc MA |
Business Administration Human Resources and Organization |
|
Markus Seeger, BBA MA | Business Administration Accounting, Controlling & Finance | |
Manuel Isler, BA MA | Business Administration Business Process Management | |
Isabella Riether, BA MA | Business Administration International Marketing & Sales | |
Talita de Carvalho Stresser, MA | International Management and Leadership | |
Mag. Elena Stautzebach, MSc |
Energy Technology and Energy Economics |
|
Jacqueline Professner, BSc MSc | Mechatronics | |
Johannes Koch, BSc MSc | Computer Science | |
Jule Pallasch, BA MA | InterMedia | |
Sarah Stampler | Social Work | |
2020 | Winner bachelor's degree programmes | |
Cihan Yildiz, BA | International Business Administration | |
Daria Spögler, BA | InterMedia | |
Alexander Wachter, BA |
Social Work |
|
Manuel Friedrich, BSc | Industrial Engineering and Management | |
André Philip Hopfgartner, BSc | Computer Science - Software and Information Engineering | |
Maximilian Pauritsch, BSc | Mechatronics | |
Marina Thonhauser, BSc | Electrical Engineering dual | |
2020 | award winning master's degree programmes | |
Angelika Kaufmann-Pauger, MA | Business and Management | |
Saurabh Madan, MA | International Management and Leadership | |
Florian Richter, MSc | Computer Science | |
Nancy Sebastian, MSc | Mechatronics | |
Owais Malikzada, MA | Energy Technology and Energy Economics | |
Nadja Reifer, MA | InterMedia | |
Martin Lechleitner, MA |
Social Work |
|
2019 | Winner bachelor's degree programmes | |
Andreas Fritz-Wachter,BA and Sarah Nachbargauer, BA | International Business Administration | |
Yannik Danneberg, BA | InterMedia | |
Michaela Hattler, BA | Social Work | |
Elias Hartmann,BSc | Industrial Engineering and Management | |
Melanie Zumtobel,BSc | Computer Science - Software and Information Engineering | |
Miriam Epple, BSc | Mechatronics | |
Pascal Prehofer, BSc | Electrical Engineering dual | |
2019 | Award winning master's degree programmes | |
Nicole Metzner, MA | Business and Management | |
Katharina Koutnik, MA | InterMedia | |
Claudia Kutzer, MA | Social Work | |
Oğuz Çinar, MSc | Computer Science | |
2018 | Award winning bachelor's degree programmes | |
Stefan Sauer, BA | InterMedia | |
Julia Märk, BA | Social Work | |
Matthias Dobmeier, BSc | Industrial Engineering and Management | |
Fabian Bear, BSc | Electrical Engineering dual | |
Andreas Mennel, BSc | Computer Science - Software and Information Engineering | |
Nancy Sebastian, BSc | Mechatronics | |
Jessica Jochum, BA | International Business Administration |
2021 | Julian Dünser | Intermedia |
Rankings, Certificates and Awards of the University (2018 to 2022)
2023 |
The focus this year was on the FHV degree programmes in International Business Administration, Engineering and Management and Social Work. The quality of the university and the conditions of the respective degree programmes were evaluated in various indicators, including for the first time the digital teaching elements. Facts about studies, teaching and research were included in the results, as usual. The study organization indicator received particularly high ratings of 4.4 to 4.7 out of 5 stars. This shows the high level of student satisfaction with the planning and implementation of teaching as well as the number of participants in courses. The indicator "support at the beginning of studies" also stands out with very good results. The assessments in the area of "Contact with professional practice" were strikingly positive. All three degree programmes are thus in the top field of German-speaking universities of applied sciences in terms of practical elements and practical exchange, as well as in teaching by external practitioners. Top marks between 4.5 and 4.7 stars were awarded to the library of the FHV for its equipment. |
2022 |
In the twelve categories queried, Electrical Engineering dual received a "very good". "General study situation" (1.4), "Study organization" (1.1), "Supervision by lecturers" (1.2), "Examinations" (1.3 , "Repeat opportunities for examinations" (1.0) , "Transparency of the examination system" (1.3). A "Very good" was issued by the students of the FHV in the category "Laboratory practicals". "Motivating design of experiments" (1.1), "Functionality of the experimental set-up" (1.2), "Guidance for experimentation" (1.1) and "Supervision by lecturers" (1.2). The bachelor's degree programme in Mechatronics achieved equally outstanding results. It was ranked in the top group in ten of twelve categories. The average was excellent grade values between 1.2 and 2.0. "Study organization" (1.2), "Supervision by lecturers" (1.7), "Support in the study" (1.7) and "Spaces" (1.4). |
2021 |
The bachelor's degree programme in Computer Science was ranked in the top group by students in six out of ten categories. The bachelor's degree programme in Health Care and Nursing is found in the top field for the following categories: "Practical relevance" (1.3), the grade 1.5 for infrastructure (IT) and "General study situation" (2.0). With the "study organization" (1.7) and the "support during the study" (1.9) convinces the degree programme G with very good ratings. |
2020 | In the degree programme International Business Administration, students rate the overall study situation at 1.6. The degree programme is in the top group in 8 out of 12 categories. The Social Work degree programme also scores very well, positioning itself in the top group in 5 categories. In the categories "contact with professional practice" and "support at the beginning of studies", the degree programme in Engineering and Management is in the top position in each case. |
2019 | Students of the bachelor degree programme Electrical Engineering dual rate the study organization with a grade of 1,4. In the equipment of the internship laboratories, the FH Vorarlberg books an absolute top value with a grade of 1.0 throughout Austria. |
2018 | Bachelor's degree programme in Computer Science is rated as one of the two best in Austria. Students rate the overall study situation as 1.7. |
2017 | Study programme in Industrial Engineering and Management is in the top group in all categories. Social Work degree programme achieves excellent results and positions itself in the top group both in Austria and in comparison with German universities. In the degree programme International Business Administration, students rate the overall study situation with 1.7. |
"Family-friendly company" award 2016 - 2017 | Vorarlberg state government awards FH Vorarlberg the seal of approval "Excellent family-friendly company" |
Science Award 2016 of the State of Vorarlberg |
Dr. habil. Dana Seyringer, PhD, research centre microtechnology |
InnoWard 2016 | Education Award of the German Insurance Industry Prof. (FH). Dr. Willy C. Kriz, Department of Business and Management |