Contents of Studies Health Care and Nursing
Active and practical
With innovative teaching and learning methods - these are, for example, skills lab, working on case studies, project teaching, business games, accompanying coaching, digital learning environments - we offer you an active learning environment. We balance theory and practice in the programme structure so that you are equipped with scientifically sound competencies after graduation. Lecturers bring in examples from practice so that you can place the theoretical content in the practical context. In this way, you learn to think in a networked way. In practice, you will apply theoretical concepts and research findings in a reflective manner.
Your advantages:
- At least one work placement per semester, totaling 2,400 hours (96 ECTS)
- Experienced lecturers impart knowledge directly from practical experience
- Active dialogue of lecturers and students
- Internationally recognized study
- Requirement for Master's or PhD studies
Focus of studies:
- Nursing science and nursing research
- Nursing assessment
- Nursing people with chronic illnesses
- Nursing people with mental health impairment
- Nursing at different stages of life (e.g., pediatrics, geriatrics, etc.)
- Nursing counseling
- Public health and health promotion
Study programme structure
Course unit | ECTS | SHW |
M1 Anatomy, Physiology | 4 | 4 |
M1 Hygiene and microbiology | 1 | 1 |
M2 Professional role and identity | 1 | 1 |
M2 Fundamentals of Health Care and Nursing. | 4 | 3 |
M2 Being chronically ill 1 *E | 1 | 1 |
M2 Communication and conversation in nursing | 2 | 2 |
M2 Digital Health Basics | 1 | 1 |
M3 Introduction to Scientific Work | 2 | 1 |
M3 Evidence-based Healthcare 1 *E | 2 | 1 |
M4 Nursing assessment 1 | 1 | 1 |
M4 Practical training 1 | 3 | 6 |
M4 Seminar on professional practical training 1 | 1 | 1 |
M4 professional practical training 1 | 7 | 0 |
Total | 30 | 23 |
Course unit | ECTS | SHW |
M1 General Pathology | 2 | 2 |
M1 Special Pathology incl. Complementary Medicine 1 | 1 | 1 |
M1 Pharmacology 1 | 1 | 1 |
M2 Geriatrics | 4 | 1 |
M2 Project management in nursing | 1 | 1 |
M2 Community Nurse | 2 | 2 |
M2 Care and case management | 1 | 1 |
M2 Occupation-specific legal bases 1 | 1 | 1 |
M3 Evidence-based Healthcare 2 | 2 | 1 |
M4 Nursing assessment 2 | 2 | 2 |
M4 Practical training 2 | 3 | 6 |
M4 Seminar on professional practical training 2 | 1 | 1 |
M4 professional practical training 2 | 9 | 0 |
Total | 30 | 20 |
Course unit | ECTS | SHW |
M1 Special Pathology incl. Complementary Medicine 2 | 2 | 2 |
M1 Pharmacology 2 | 1 | 1 |
M2 Perinatal care, care of children and adolescents. | 2 | 2 |
M2 Care consultation 1 | 1 | 1 |
M2 Occupation-specific legal basics 2 | 1 | 1 |
M2 Palliative Care | 2 | 1 |
M3 Evidence-based Healthcare 3 *E | 1 | 1 |
M5 Quality Management and Business Administration in Nursing | 1 | 1 |
M5 Health Economics and Policy - Health Resource Allocation Game. | 2 | 2 |
M5 Public Health | 1 | 1 |
M4 Nursing assessment 3 | 2 | 2 |
M4 Practical training 3 | 3 | 6 |
M4 Professional practical training seminar 3 | 1 | 1 |
M4 Professional practical training 3 | 10 | 0 |
Total | 30 | 22 |
Course unit | ECTS | SHW |
M2 Pedagogy, Sociology and Psychology in the Nursing Context with Nursing Counseling 2. | 3 | 3 |
M2 Mental health impairment care | 3 | 3 |
M2 Transdisciplinary casework | 1 | 1 |
M3 Evidence-based Healthcare 4 *E | 1 | 1 |
M4 Nursing assessment 4 | 2 | 2 |
M4 Practical training 4 | 1 | 2 |
M4 Seminar on professional practical training 4+5 | 1 | 1 |
M4 Professional practical training 4 | 9 | 0 |
M4 Professional practical training 5 | 9 | 0 |
Total | 30 | 13 |
Course unit | ECTS | SHW |
M2 Being chronically ill 2 *E | 3 | 3 |
M2 Ethics | 1 | 1 |
M2 Nursing in the national and international context *E | 2 | 2 |
M2 Elective 1 of 5 *WF | 2 | 2 |
M3 Evidence-based Healthcare 5 - Expose. | 2 | 1 |
M4 Practical training 5 | 1 | 2 |
M4 Seminar on professional practical training 6+7 | 1 | 1 |
M4 Professional practical training 6 (internship abroad optional) | 9 | 0 |
M4 Professional practical training 7 | 9 | 0 |
Total | 30 | 12 |
Course unit | ECTS | SHW |
M2 Diversity in nursing | 1 | 1 |
M3 Evidence-based Healthcare 6 - Bachelor's thesis | 8 | 0 |
M3 Bachelor final examination | 2 | 0 |
M4 Nursing assessment 5 | 1 | 1 |
M4 Practical training 6 | 2 | 4 |
M4 Seminar on professional practical training 8+9 | 1 | 1 |
M4 Professional practical training 8 | 8 | 0 |
M4 Professional practical training 9 | 7 | 0 |
Total | 30 | 7 |
*E | Courses in English
*WF | 1 elective (à 2 ECTS / 2 SWS) from the areas:
- Modern technologies in healthcare
- Emergency Medicine
- Pediatrics
- English in healthcare
- Sustainability in healthcare
M1 - Medical Foundations
M2 - Nursing as a profession
M3 - Nursing Sciences
M4 - Practice Module
M5 - Economic Foundations in Nursing
ECTS: Performance points according to the "European Credit Transfer System". According to international standards, 180 ECTS points must be earned over 6 semesters.
SWS: One semester hour per week (SWS) corresponds to 15 educational components of 45 minutes each.
Learning content in detail
Learning in Practice
Practical phases make up a large part of your studies. The areas in which you can complete work placements are as varied as the areas of responsibility in Health Care and Nursing itself. You will prepare yourself for this in practical training courses. Here you can test your theoretical knowledge in a protected environment.
Your advantages in the practical phases:
- Work placements take place in blocks.
- In the fifth semester you have the chance to complete an internship abroad. We will support you in planning and organizing the work placements.
- You will be accompanied by competent people in each work placement.
- Learning groups, intervision and supervision help you to reflect on theoretically acquired knowledge, to network and to specialisation.
- The accompanying practical training takes place at the nursing school Vorarlberg.
PT - practice training, effort in hours
BP - professional practical training, hours of effort
1stSemester | PT | BP |
---|---|---|
Acute care, long-term care, prevention, and rehabilitation | 75 | 200 |
2ndSemester | PT | BP |
---|---|---|
Acute care, long-term care, prevention and rehabilitation, mobile care, | 75 | 250 |
3rdSemester | PT | BP |
---|---|---|
Acute care, long-term care, prevention and rehabilitation, Mobile care, | 75 | 275 |
4thSemester (2 work placements) | PT | BP |
---|---|---|
Acute care, long-term care, prevention and rehabilitation, mobile care | 25 | 475 |
5thSemester (2 work placements) | PT | BP |
---|---|---|
Acute care, long-term care, prevention and rehabilitation, mobile care, other areas, internship abroad |
25 | 475 |
6thSemester (2 work placements) | PT | BP |
---|---|---|
Acute care, long-term care, prevention and rehabilitation, Mobile care Other areas |
50 | 400 |